Summary
| Project website | github.com/vcmi-mods/horn-of-the-abyss | |
|---|---|---|
05/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 242,940 | 6,267,900 | 36,088,635 | |||
| Source | 16,196 | 417,860 | 2,405,909 | |||
| Translated | 39% | 96,686 | 44% | 2,780,602 | 43% | 15,788,685 |
| Needs editing | 1% | 414 | 1% | 4,722 | 1% | 28,310 |
| Read-only | 6% | 16,196 | 6% | 417,860 | 6% | 2,405,909 |
| Failing checks | 7% | 18,988 | 17% | 1,084,440 | 17% | 6,197,379 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 145,840 | 55% | 3,482,576 | 56% | 20,271,640 |
Quick numbers
6,267 k
Hosted words
242 k
Hosted strings
39%
Translated
25
Components
15
Languages
375
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+39%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 4,807 | 0 | 0 | |
| Chinese (Simplified Han script) | 95% | 707 | 7,253 | 45,162 | 698 | 2,214 | 0 | 0 | |
| Czech | 91% | 1,338 | 35,551 | 203,919 | 1,258 | 1,985 | 0 | 0 | |
| French | 25% | 11,996 | 248,073 | 1,465,079 | 11,996 | 1,348 | 0 | 0 | |
| German | 36% | 10,333 | 220,250 | 1,305,396 | 10,332 | 918 | 0 | 0 | |
| Hungarian | 5% | 15,320 | 404,512 | 2,327,786 | 15,318 | 314 | 0 | 0 | |
| Japanese | 34% | 10,655 | 225,784 | 1,336,363 | 10,646 | 1,007 | 0 | 0 | |
| Latvian | 90% | 1,459 | 21,049 | 125,766 | 1,202 | 2,256 | 0 | 0 | |
| Polish | 35% | 10,486 | 229,086 | 1,353,558 | 10,448 | 1,342 | 0 | 0 | |
| Portuguese | 5% | 15,324 | 404,610 | 2,328,335 | 15,322 | 116 | 0 | 0 | |
| Russian | 34% | 10,682 | 229,194 | 1,357,093 | 10,675 | 924 | 0 | 0 | |
| Spanish | 27% | 11,681 | 241,545 | 1,428,998 | 11,681 | 1,442 | 0 | 0 | |
| Swedish | 1% | 16,176 | 417,525 | 2,403,766 | 16,176 | 0 | 0 | 0 | |
| Turkish | 7% | 14,954 | 400,703 | 2,304,728 | 14,947 | 261 | 0 | 0 | |
| Ukrainian | 6% | 15,143 | 402,163 | 2,314,001 | 15,141 | 54 | 0 | 0 | |
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|