| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Alternative town screens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| An's Expansion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antagarich Burning | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Asphalt terrain | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Forge town | 100% | 0 | 0 | 0 | 0 | 65 | 0 | 0 | |
| H3Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haven | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Heavenly Forge 2000 | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
| Heroes III HD Edition Remastered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hirki Plus Patch (H.P.P.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Horn of the Abyss | 100% | 0 | 0 | 0 | 0 | 3,957 | 0 | 0 | |
| Improved towns screens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| In The Wake of Gods | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| Market of Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New Monsters Pack | 100% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| New terrains | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| New-style Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Old New Spells | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Pavilion | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| Preserve | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Refugee Town (Refuge) | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Reinforcements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ruins | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| Small ERA II mods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tartarus | 100% | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
| Tears of Ashan | 100% | 0 | 0 | 0 | 0 | 185 | 0 | 0 | |
| Tides of War | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| VCMI extras | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| the lost tales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 146 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 40,545 | 938,244 | 5,379,923 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 13,591 | 38% | 358,039 | 36% | 1,984,940 |
| Translated | 100% | 40,545 | 100% | 938,244 | 100% | 5,379,923 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 66% | 26,954 | 61% | 580,205 | 63% | 3,394,983 |
| Failing checks | 25% | 10,138 | 36% | 338,511 | 36% | 1,937,076 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+10%
+2%
Hosted strings
+14%
—
Translated
—
−100%
Contributors
+50%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|