| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Antagarich Burning | 82% | 32 | 295 | 1,840 | 32 | 2 | 0 | 0 | |
| Asphalt terrain | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Forge town | 57% | 182 | 2,783 | 13,940 | 182 | 2 | 0 | 0 | |
| Haven | 77% | 72 | 2,483 | 15,550 | 72 | 4 | 0 | 0 | |
| Heavenly Forge 2000 | 90% | 25 | 281 | 1,783 | 25 | 0 | 0 | 0 | |
| Horn of the Abyss | 99% | 29 | 601 | 3,255 | 0 | 2,353 | 0 | 0 | |
| In The Wake of Gods | 95% | 35 | 298 | 1,813 | 35 | 60 | 0 | 0 | |
| Market of Time | 61% | 26 | 533 | 3,458 | 26 | 0 | 0 | 0 | |
| New Monsters Pack | 60% | 366 | 6,126 | 38,949 | 366 | 56 | 0 | 0 | |
| New terrains | 92% | 8 | 61 | 407 | 8 | 5 | 0 | 0 | |
| Old New Spells | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Pavilion | 85% | 49 | 1,551 | 9,864 | 49 | 3 | 0 | 0 | |
| Preserve | 87% | 36 | 476 | 3,076 | 36 | 5 | 0 | 0 | |
| Refugee Town (Refuge) | 91% | 27 | 246 | 1,538 | 27 | 33 | 0 | 0 | |
| Reinforcements | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ruins | 70% | 94 | 929 | 5,503 | 44 | 42 | 0 | 0 | |
| Tartarus | 81% | 58 | 447 | 2,865 | 58 | 13 | 0 | 0 | |
| Tears of Ashan | 57% | 767 | 16,048 | 95,378 | 571 | 161 | 0 | 0 | |
| Tides of War | 88% | 49 | 348 | 2,286 | 49 | 10 | 0 | 0 | |
| VCMI extras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 76 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,946 | 884,823 | 5,044,284 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 36,075 | 96% | 851,169 | 95% | 4,841,993 |
| Translated | 95% | 36,075 | 96% | 851,169 | 95% | 4,841,993 |
| Needs editing | 1% | 277 | 1% | 5,348 | 1% | 32,611 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 4,546 | 25% | 229,167 | 26% | 1,325,843 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 1,594 | 3% | 28,306 | 3% | 169,680 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+5%
+4%
Hosted strings
+9%
−1%
Translated
+1%
−100%
Contributors
+66%
|
Resource updated |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
content/translation/chinese.json” file was changed. 08/27/2026