| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Antagarich Burning | 82% | 32 | 295 | 1,840 | 32 | 1 | 0 | 0 | |
| Asphalt terrain | 60% | 2 | 3 | 15 | 2 | 1 | 0 | 0 | |
| Forge town | 56% | 186 | 2,821 | 14,152 | 186 | 21 | 0 | 0 | |
| Haven | 77% | 72 | 2,483 | 15,550 | 72 | 5 | 0 | 0 | |
| Heavenly Forge 2000 | 88% | 33 | 372 | 2,396 | 33 | 20 | 0 | 0 | |
| Heroes III HD Edition Remastered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Horn of the Abyss | 31% | 11,855 | 251,527 | 1,479,823 | 11,654 | 897 | 0 | 0 | |
| In The Wake of Gods | 97% | 26 | 5,985 | 43,307 | 26 | 32 | 1 | 0 | |
| New Monsters Pack | 53% | 438 | 7,299 | 45,832 | 438 | 68 | 0 | 0 | |
| New terrains | 64% | 40 | 331 | 2,123 | 40 | 1 | 0 | 0 | |
| Old New Spells | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Pavilion | 78% | 73 | 1,817 | 11,362 | 73 | 1 | 0 | 0 | |
| Preserve | 85% | 40 | 503 | 3,225 | 40 | 25 | 0 | 0 | |
| Refugee Town (Refuge) | 73% | 80 | 599 | 3,749 | 80 | 25 | 0 | 0 | |
| Ruins | 59% | 112 | 3,449 | 21,811 | 62 | 32 | 0 | 0 | |
| Sylvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tartarus | 78% | 69 | 578 | 3,658 | 69 | 30 | 0 | 0 | |
| Tears of Ashan | 58% | 764 | 15,988 | 95,032 | 568 | 167 | 0 | 0 | |
| Tides of War | 67% | 142 | 3,052 | 23,292 | 142 | 27 | 0 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 72 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
08/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38,122 | 892,746 | 5,097,568 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 23,743 | 65% | 580,351 | 63% | 3,246,791 |
| Translated | 62% | 23,743 | 65% | 580,351 | 63% | 3,246,791 |
| Needs editing | 1% | 449 | 1% | 8,421 | 1% | 49,538 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 3,253 | 18% | 162,343 | 17% | 908,208 |
| Strings with suggestions | 1% | 1 | 1% | 34 | 1% | 254 |
| Untranslated strings | 36% | 13,930 | 34% | 303,974 | 35% | 1,801,239 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+5%
+5%
Hosted strings
+9%
+1%
Translated
−1%
—
Contributors
—
|
Changes committed |
Changes committed
08/28/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
The “
content/translation/russian.json” file was changed.
08/27/2026
|
|
String updated in the repository |
|
|
Source string changed |
|