Summary
| Project website | github.com/vcmi-mods/wake-of-gods | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
08/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 998 | 21,183 | 132,958 | |||
| Translated | 97% | 972 | 71% | 15,198 | 67% | 89,651 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 32 | 3% | 727 | 3% | 4,401 |
| Strings with suggestions | 1% | 1 | 1% | 34 | 1% | 254 |
| Untranslated strings | 2% | 26 | 28% | 5,985 | 32% | 43,307 |
Quick numbers
and previous 30 days
Trends of last 30 days
+46%
Hosted words
+8%
+18%
Hosted strings
+16%
+13%
Translated
−16%
+100%
Contributors
—
|
Changes committed |
Changes committed
08/26/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|