| Strings Words Characters | |||
|---|---|---|---|
| 757 7,875 46,781 |
|
All strings | Browse Translate Zen |
| 733 7,371 43,576 |
|
Translated strings | Browse Translate Zen |
| 24 504 3,205 |
|
Unfinished strings | Browse Translate Zen |
| 24 504 3,205 |
|
Strings marked for edit | Browse Translate Zen |
| 24 504 3,205 |
|
Strings with any failing checks | Browse Translate Zen |
| 61 219 1,306 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 24 504 3,205 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 11 304 1,923 |
|
Failing check: Unsafe HTML | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Description | 22% | 24 | 504 | 3,205 | 0 | 24 | 0 | 0 | |
| Hota and Tides of war compatibilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hota compatibilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary the lost tales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tides of war compatibilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/vcmi-mods/the-lost-tales | |
|---|---|---|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 757 | 7,875 | 46,781 | |||
| Translated | 96% | 733 | 93% | 7,371 | 93% | 43,576 |
| Needs editing | 3% | 24 | 6% | 504 | 6% | 3,205 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 24 | 6% | 504 | 6% | 3,205 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+51%
+7%
Hosted strings
+40%
+1%
Translated
−3%
—
Contributors
—
|
Changes committed |
Changes committed
08/24/2026
|
|
Changes committed |
Changes committed
08/24/2026
|
|
Changes committed |
Changes committed
08/24/2026
|
|
Changes committed |
Changes committed
08/24/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
08/23/2026
|