Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,198 | 795,212 | 4,497,140 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 8,823 | 23% | 184,544 | 22% | 1,031,427 |
| Translated | 28% | 8,992 | 23% | 184,715 | 22% | 1,032,453 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 169 | 1% | 171 | 1% | 1,026 |
| Failing checks | 1% | 186 | 1% | 11,018 | 1% | 60,503 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 22,206 | 76% | 610,497 | 77% | 3,464,687 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
+1%
Hosted strings
+3%
+1%
Translated
−1%
−100%
Contributors
+50%
|
Changes committed |
Changes committed
08/28/2026
|
|
Changes committed |
Changes committed
08/28/2026
|
|
Translation completed |
Translation completed
08/28/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|