| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Preserve | 81% | 321 | 3,457 | 20,786 | 321 | 113 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/vcmi-mods/preserve-town | |
|---|---|---|
07/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,720 | 16,912 | 99,030 | |||
| Source | 290 | 2,940 | 17,319 | |||
| Translated | 81% | 1,399 | 79% | 13,455 | 79% | 78,244 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 16% | 290 | 17% | 2,940 | 17% | 17,319 |
| Failing checks | 6% | 113 | 4% | 808 | 4% | 4,654 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 321 | 20% | 3,457 | 20% | 20,786 |
Quick numbers
16,912
Hosted words
1,720
Hosted strings
81%
Translated
3
Components
6
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+81%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Chinese (Simplified Han script) | 87% | 36 | 476 | 3,076 | 36 | 5 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| German | 14% | 245 | 2,478 | 14,485 | 245 | 3 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 85% | 40 | 503 | 3,225 | 40 | 25 | 0 | 0 | |
|
Repository notification received |
GitHub: https://api.github.com/repos/vcmi-mods/preserve-town, vcmi-1.7
07/27/2026
|
None
Changes pushed |
Changes pushed
07/27/2026
|
|
Changes committed |
Changes committed
07/27/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None